Total System Watts can be determined by locating the desired lamp in the first column along with the number of lamps required. The Input Power (Watts) column shows the requirements for both 120V and 277V installations.

These figures are valid for any of the fixture series (i.e. RG, PG, ID etc.).

In some configurations, multiple ballasts must be used (i.e. to use three 24w T5HO lamps, two ballasts are needed: add the input watts of both = 81w)

Figures may vary slightly with ballast manufacturer.
Lamp Style Number of Lamps Input Power
(Watts)
Ballast
(Universal Lighting Technologies)
120V 277V
T5 LAMPS 14w T5 1 18 18 B228PUNV-C
  2 34 34 B228PUNV-C
24w T5HO 1 28 28 B224PUNV-C
  2 53 52 B224PUNV-C
28w T5 1 33 33 B228PUNV-C
  2 66 64 B228PUNV-C
54w T5HO 1 63 62 B254PUNV-D
  2 120 117 B254PUNV-D
  3 181 178 B454PUNV-E
  4 240 234 B454PUNV-E
T8 LAMPS 17w T8 1 17 17 B132IUNV-HP-B
  2 33 32 B232IUNV-HP-B
  3 46 46 B332IUNV-HP-A
  4 63 62 B432IUNV-HP-A
32w T8 1 31 31 B132IUNV-HP-B
  2 59 58 B232IUNV-HP-B
  3 86 84 B332IUNV-HP-A
  4 112 109 B432IUNV-HP-A
BIAX LAMPS 40w Biax 1 41 40 C240PUNVHP-B
  2 76 73 C240PUNVHP-B
  3 98 NA C340SI120RH
  3 NA 98 C340SI277RH
50w Biax 1 63 61 B254IUNV-E
  2 120 116 B254IUNV-E
  3 169 167 B454IUNV-E
  4 220 213 B454IUNV-E